
A 0.25ct pear diamond measures 5.0 × 3.3mm. See it at true 1:1 scale on your screen and compare with other sizes.
Length (approx.)
5.0mm
Width (approx.)
3.3mm
Weight
0.25ct
| Carat | Length (approx.) | Width (approx.) |
|---|---|---|
| 0.25ct | 5.0mm | 3.3mm |
| 0.30ct | 5.5mm | 3.5mm |
| 0.40ct | 6.0mm | 4.0mm |
| 0.50ct | 6.8mm | 4.5mm |
| 0.60ct | 7.1mm | 4.7mm |
| 0.70ct | 7.5mm | 5.0mm |
| 0.80ct | 7.8mm | 5.2mm |
| 0.90ct | 8.1mm | 5.4mm |
| 1.00ct | 8.5mm | 5.5mm |
| 1.25ct | 9.0mm | 6.0mm |
| 1.50ct | 9.5mm | 6.3mm |
| 1.75ct | 10.0mm | 6.7mm |
| 2.00ct | 10.5mm | 7.0mm |
| 2.50ct | 11.2mm | 7.5mm |
| 3.00ct | 12.0mm | 8.0mm |
| 4.00ct | 13.0mm | 8.8mm |
| 5.00ct | 14.0mm | 9.5mm |
Looking for a 0.25ct pear?
Browse our live diamond inventory or let us help you choose.